PDF files
Joint call for research proposals announced
Ten MariFish partners have agreed to hold a joint call for research, with a combined total budget of €4.3m. The rules under which funding can be provided are set out in the Applicants Guide, in brief:
- A proposal must be submitted from a consortium of 3 research organisations or more,
- Each country will directly fund a research organisation from their own country (virtual pot mechanism) rather than funding a research organisation from another country (common pot mechanism),
- Each research organisation should submit a bid for research up to but not exceeding the amount indicated by the relevant national funding organisation (see below),
- The research project can run for up to 3 years.
Summary of funding provided by MariFish partners
| Country | Funding organisation | Budget (euro) | |||
|---|---|---|---|---|---|
| 2009 | 2010 | 2011 | Total | ||
| Cyprus | The Research Promotion Foundation of Cyprus (RPF) | 150,000 | 150,000 | 150,000 | 450,000 |
| Denmark | Ministry of Food, Agriculture and Fisheries, the Danish Food Industry Acency (DFIA) | 1,000,000 | 0 | 0 | 1,000,000 |
| France | French Institute for Exploitation of the Sea (IFREMER) on behalf of the French Ministry for Research (MESR) | 100,000 | 100,000 | 100,000 | 300,000 |
| Greece | Ministry of Development General Secretariat for Research and Technology (GSRT) | 266,000 | 267,000 | 267,000 | 800,000 |
| Iceland | The Icelandic Centre for Research (RANNIS) | 30,000 | 30,000 | 30,000 | 90,000 |
| Netherlands | Dutch Ministry of Agriculture, Nature and Food Quality (LNV) | 0 | 100,000 | 100,000 | 200,000 |
| Norway | The Research Council of Norway (RCN) | 150,000 | 150,000 | 150,000 | 450,000 |
| Portugal | Ministry of agriculture, Fisheries and Forest (MADRP), National Research Institute for Agriculture and Fisheries | 40,000 | 50,000 | 50,000 | 140,000 |
| Spain | The Ministry of Science and Innovation (MICINN) | 100,000 | 100,000 | 100,000 | 300,000 |
| United Kingdom | The Department for the Environment, Food and Rural Affairs (DEFRA) | 180,000 | 180,000 | 180,000 | 540,000 |
| Total | 2,016,000 | 1,127,000 | 1,127,000 | 4,270,000 | |
The research proposals must be submitted to the Call Secretariat by 2nd March 2009 (17:00 CET Brussels).
Documents:
How to apply
Please email your completed application form and annexes to the Call Secretariat to both addresses: marifish@ferv.dk and marifish@defra.gsi.gov.uk.
